World University Championships 2016
The programme of the World University Championships is subject to change and currently includes 37 sports.
In order to be as complete as possible, it includes:
- Individual/ team sports
- Indoor/ outdoor sports
- Mind sports
- Summer/ winter sports
Provisional sports programme for 2016 as follows:
Basketball 3x3 | 21.-24.11. |
Equestrian | 29.06.-03.07. Flyinge (SWE) |
Sambo | 09.-11.12. Larnaca (CYP) |
American Foot | 01.-11.06. Monterrey (MEX) |
Floorball | 20.-24.07. |
Shooting Sport | 14.-18.09. Bydgoszcz (POL) |
Archery | 01.-05.06. Ulanbaatar (MGL) |
Futsal | 03.-10.07. Goiania (BRA) |
Ski Orienteering | 11.-15.02. Tula (RUS) |
Badminton | 12.-18.09. Ramenskoe (RUS) |
Golf | 23.-26.06. Brive-la-Gaillarde (FRA) |
Speed Skating | 03.-06.03. Baselga di Pine (ITA) |
Baseball | 24.07-02.08. Cocoa Beach, FL. (USA) |
Handball | 27.06.-03.07. |
Sport Climbing | 13.-16.10. Shanghaï (CHN) |
Beach Volleyball - 13.-17.07. Parnu (EST) |
Karate | 10.-13.08. Braga (POR) |
Squash | 05.-11.09. Kuala Lumpur (MAS) |
Boxing | 03.-08.10. Chiang Mai (THA) |
Netball | 13.-17.07. Miami (USA) |
Triathlon | 07.08. |
Bridge | 22.-28.08. Lodz (POL) |
Orienteering | 31.07.-04.08. Miskolc (HUN) |
Waterski | 15.-19.09. Akita (JPN) |
Canoë Sprint | 24.-27.09. Cuemanco (MEX) |
Rowing | 02.-04.09. Poznan (POL) |
Weighlifting | 14.-17.11. Monterrey (MEX) |
Chess | 09.-15.04. Abu Dhabi (UAE) |
Rugby Sevens | 07.-09.07. Swansea (GBR) |
Woodball | 21.-26.10. Taipei City (TPE) |
Cross Country | 09.-15.04. Cassino (ITA) - 12.03. |
Sailing | 24.-30.09. Perth (AUS) |
Wrestling | 26.-30.10. Corum (TUR) |
Cycling | 16.-30.03. Tagaytay (PHI) |
WUC (Studierenden-WM) in der Schweiz
2016: WUC Triathlon, Nyon
2014: WUC Golf, Crans-Montana
2010: WUC Schach, Zürich
2006: WUC Triathlon, Lausanne
WUC Floorball, Bern
2000: WUC Reiten, Bern
1996: WUC Golf, Lausanne-Bonmont
1994: WUC Orientierungslauf, Fiesch